Track the music, creators, videos, podcasts, and culture driving Jamaica’s digital conversation — with every chart clearly labelled as Top in Jamaica, Top Jamaican, or an SMJ Index, so no ranking is misread as measuring something it doesn’t.
Track the music, creators, videos, podcasts, and culture driving Jamaica’s digital conversation — with every chart clearly labelled as Top in Jamaica, Top Jamaican, or an SMJ Index, so no ranking is misread as measuring something it doesn’t.
| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Apple Podcasts Jamaica rank #1 | |
| 2 | ▲ 4 | Apple Podcasts Jamaica rank #2 | |
| 3 | ▼ 1 | Apple Podcasts Jamaica rank #3 | |
| 4 | ▲ 5 | Apple Podcasts Jamaica rank #4 | |
| 5 | ▼ 2 | Apple Podcasts Jamaica rank #5 | |
| 6 | NEW | Apple Podcasts Jamaica rank #6 | |
| 7 | ▲ 4 | Apple Podcasts Jamaica rank #7 | |
| 8 | ▼ 4 | Apple Podcasts Jamaica rank #8 | |
| 9 | ▼ 4 | Apple Podcasts Jamaica rank #9 | |
| 10 | ▼ 3 | Apple Podcasts Jamaica rank #10 | |
| 11 | NEW | Apple Podcasts Jamaica rank #11 | |
| 12 | ▲ 3 | Apple Podcasts Jamaica rank #12 | |
| 13 | NEW | Apple Podcasts Jamaica rank #13 | |
| 14 | NEW | Apple Podcasts Jamaica rank #14 | |
| 15 | NEW | Apple Podcasts Jamaica rank #15 |
Source: Apple Podcasts — Jamaica storefront chart, official public feed, snapshot 21 Nov 2026, 02:00. No download/listen-count figures are published by this feed, only chart position.
| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Apple Music Jamaica rank #1 | |
| 2 | = | Apple Music Jamaica rank #2 | |
| 3 | ▲ 1 | Apple Music Jamaica rank #3 | |
| 4 | ▼ 1 | Apple Music Jamaica rank #4 | |
| 5 | NEW | Apple Music Jamaica rank #5 | |
| 6 | ▼ 1 | Apple Music Jamaica rank #6 | |
| 7 | = | Apple Music Jamaica rank #7 | |
| 8 | NEW | Apple Music Jamaica rank #8 | |
| 9 | = | Apple Music Jamaica rank #9 | |
| 10 | NEW | Apple Music Jamaica rank #10 |
Source: Apple Music — Jamaica storefront "most played" chart, official public feed, snapshot 17 Nov 2026, 01:53. No play-count figures are published by this feed, only chart position.
| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Apple Music Jamaica rank #1 | |
| 2 | = | Apple Music Jamaica rank #2 | |
| 3 | ▲ 1 | Apple Music Jamaica rank #3 | |
| 4 | ▲ 2 | Apple Music Jamaica rank #4 | |
| 5 | = | Apple Music Jamaica rank #5 | |
| 6 | ▲ 1 | Apple Music Jamaica rank #6 | |
| 7 | NEW | Apple Music Jamaica rank #7 | |
| 8 | ▲ 2 | Apple Music Jamaica rank #8 | |
| 9 | NEW | Apple Music Jamaica rank #9 | |
| 10 | NEW | Apple Music Jamaica rank #10 |
Source: Apple Music — Jamaica storefront "most played" chart, official public feed, snapshot 17 Nov 2026, 01:53. No play-count figures are published by this feed, only chart position.
| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Drake | 138 listeners |
| 2 | = | The Weeknd | 117 listeners |
| 3 | = | Rihanna | 106 listeners |
| 4 | = | Ariana Grande | 104 listeners |
| 5 | ▲ 1 | Kendrick Lamar | 96 listeners |
| 6 | ▼ 1 | Doja Cat | 93 listeners |
| 7 | ▲ 2 | Future | 88 listeners |
| 8 | NEW | Kanye West | 85 listeners |
| 9 | NEW | Beyoncé | 83 listeners |
| 10 | NEW | Don Toliver | 83 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 17 Nov 2026, 01:53. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.
Topics gaining attention across search, news, video, and Jamaican culture — labelled Breakout (never flagged before), Rising Fast (spiking again after going quiet), or Sustained Interest (still elevated day over day).
No entertainment buzz detected yet — configure watched topics under Settings → SMJ Trend Watch.
Live now — creators submit their profile and verify ownership, then get ranked with a transparent published score.
View the IndexTwo modules from the Entertainment Pulse roadmap need more than a free API to do properly, so they're not faked here with placeholder data: