| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Drake | 138 listeners |
| 2 | = | The Weeknd | 117 listeners |
| 3 | = | Rihanna | 106 listeners |
| 4 | = | Ariana Grande | 104 listeners |
| 5 | ▲ 1 | Kendrick Lamar | 96 listeners |
| 6 | ▼ 1 | Doja Cat | 93 listeners |
| 7 | ▲ 2 | Future | 88 listeners |
| 8 | NEW | Kanye West | 85 listeners |
| 9 | NEW | Beyoncé | 83 listeners |
| 10 | NEW | Don Toliver | 83 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 17 Nov 2026, 01:53. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.