Which Jamaican brands lead on engagement, audience growth, and share of voice — compared within their sector so banks are measured against banks, not against dancehall artistes.
Which Jamaican brands lead on engagement, audience growth, and share of voice — compared within their sector so banks are measured against banks, not against dancehall artistes.
| # | Brand | Followers | 30d Growth | Engagement | Share of Voice |
|---|---|---|---|---|---|
| 1 | Yaad Flavours @yaadflavours | 175K | +7.2% | 6.1% | 9.4% |
| 2 | Sunsplash Resorts @sunsplashresorts | 295K | +4.6% | 5.2% | 22.8% |
| 3 | IrieTel @irietel | 385K | +2.9% | 3.4% | 31.5% |
| 4 | MegaMart 876 @megamart876 | 142K | +3.1% | 2.8% | 11.6% |
| 5 | Blue Harbour Bank @blueharbourjm | 210K | +1.8% | 2.1% | 14.2% |
| 6 | Island Cover Insurance @islandcoverja | 68K | +1.2% | 1.6% | 4.8% |
| # | Brand | Followers | 30d Growth | Engagement | Share of Voice |
|---|---|---|---|---|---|
| 1 | Sandals Resorts @sandalsresorts | 691K | — | — | — |
| 2 | Television Jamaica (TVJ) @television_jamaica | 544K | — | — | — |
| 3 | IrieTel @irietel | 385K | +2.9% | 3.4% | 31.5% |
| 4 | Digicel Jamaica @digiceljamaica | 309K | — | — | — |
| 5 | Sunsplash Resorts @sunsplashresorts | 295K | +4.6% | 5.2% | 22.8% |
| 6 | TVJ / RJR News Centre @tvjnews | 248K | — | — | — |
| 7 | Blue Harbour Bank @blueharbourjm | 210K | +1.8% | 2.1% | 14.2% |
| 8 | FLOW Jamaica @flowjamaica | 200K | — | — | — |
| 9 | Yaad Flavours @yaadflavours | 175K | +7.2% | 6.1% | 9.4% |
| 10 | MegaMart 876 @megamart876 | 142K | +3.1% | 2.8% | 11.6% |
| # | Brand | Followers | 30d Growth | Engagement | Share of Voice |
|---|---|---|---|---|---|
| 1 | IrieTel @irietel | 385K | +2.9% | 3.4% | 31.5% |
| 2 | Sunsplash Resorts @sunsplashresorts | 295K | +4.6% | 5.2% | 22.8% |
| 3 | Blue Harbour Bank @blueharbourjm | 210K | +1.8% | 2.1% | 14.2% |
| 4 | MegaMart 876 @megamart876 | 142K | +3.1% | 2.8% | 11.6% |
| 5 | Yaad Flavours @yaadflavours | 175K | +7.2% | 6.1% | 9.4% |
| 6 | Island Cover Insurance @islandcoverja | 68K | +1.2% | 1.6% | 4.8% |
4 tracked brands and reports
3 tracked brands and reports
3 tracked brands and reports
2 tracked brands and reports
2 tracked brands and reports
4 tracked brands and reports
3 tracked brands and reports
3 tracked brands and reports
Methodology: brands are compared within their sector. Share of voice measures a brand's portion of tracked sector conversation over the stated period. See the Methodology page for definitions and limitations.