Jamaica’s most-followed and fastest-growing creators, tracked across Instagram, TikTok, YouTube, and X. Rankings update monthly with the Jamaica Digital Pulse.
Jamaica’s most-followed and fastest-growing creators, tracked across Instagram, TikTok, YouTube, and X. Rankings update monthly with the Jamaica Digital Pulse.
| # | Creator | Followers | 30d Growth | Engagement |
|---|---|---|---|---|
| 1 | Usain Bolt @usainbolt | 13.9M | — | — |
| 2 | Shenseea @shenseea | 10M | — | — |
| 3 | Spice @spiceofficial | 5M | — | — |
| 4 | Bob Marley | 4.8M | — | — |
| 5 | Vybz Kartel @vybzkartel | 4M | — | — |
| 6 | Popcaan | 2.3M | — | — |
| 7 | Yard Vibes Media @yardvibes | 1.3M | +6.8% | 4.2% |
| 8 | Dancehall Daily @dancehalldaily | 940K | +2.1% | 3.1% |
| 9 | Riddim Republic @riddimrepublic | 890K | +3.2% | 3.8% |
| 10 | @mslegendary @mslegendary | 852.3K | — | — |
| # | Creator | Followers | 30d Growth | Engagement |
|---|---|---|---|---|
| 1 | Island Fit JA @islandfitja | 320K | +12.4% | 7.2% |
| 2 | Glow Up Yaad @glowupyaad | 415K | +10.3% | 6.8% |
| 3 | Kingston Foodie @kgnfoodie | 480K | +9.1% | 6.5% |
| 4 | Streetball 876 @streetball876 | 275K | +8.7% | 5.9% |
| 5 | Yard Vibes Media @yardvibes | 1.3M | +6.8% | 4.2% |
| 6 | Patois Explained @patoisexplained | 610K | +5.5% | 4.9% |
| 7 | Riddim Republic @riddimrepublic | 890K | +3.2% | 3.8% |
| 8 | Dancehall Daily @dancehalldaily | 940K | +2.1% | 3.1% |
| # | Creator | Followers | 30d Growth | Engagement |
|---|---|---|---|---|
| 1 | Island Fit JA @islandfitja | 320K | +12.4% | 7.2% |
| 2 | Glow Up Yaad @glowupyaad | 415K | +10.3% | 6.8% |
| 3 | Kingston Foodie @kgnfoodie | 480K | +9.1% | 6.5% |
| 4 | Streetball 876 @streetball876 | 275K | +8.7% | 5.9% |
| 5 | Patois Explained @patoisexplained | 610K | +5.5% | 4.9% |
| 6 | Yard Vibes Media @yardvibes | 1.3M | +6.8% | 4.2% |
| 7 | Riddim Republic @riddimrepublic | 890K | +3.2% | 3.8% |
| 8 | Dancehall Daily @dancehalldaily | 940K | +2.1% | 3.1% |
5 tracked creators
1 tracked creator
3 tracked creators
3 tracked creators
1 tracked creator
7 tracked creators
2 tracked creators
2 tracked creators
Methodology: follower and engagement figures are collected from public profiles on a fixed monthly schedule. Rankings exclude inactive and bot-inflated accounts where detected. See the Methodology page for details and the corrections process.