| # | Title | Metric | |
|---|---|---|---|
| 1 | ▲ 1 | The Weeknd | 133 listeners |
| 2 | ▼ 1 | Drake | 131 listeners |
| 3 | = | Rihanna | 113 listeners |
| 4 | = | Ariana Grande | 109 listeners |
| 5 | ▲ 3 | Kendrick Lamar | 91 listeners |
| 6 | ▼ 1 | Doja Cat | 89 listeners |
| 7 | NEW | SZA | 88 listeners |
| 8 | ▼ 2 | PinkPantheress | 83 listeners |
| 9 | = | Tyler, The Creator | 82 listeners |
| 10 | NEW | Michael Jackson | 82 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 3 Nov 2026, 01:52. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.