| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Drake | 132 listeners |
| 2 | = | The Weeknd | 127 listeners |
| 3 | ▲ 3 | Rihanna | 116 listeners |
| 4 | ▲ 1 | Ariana Grande | 108 listeners |
| 5 | ▼ 2 | Doja Cat | 106 listeners |
| 6 | ▼ 2 | PinkPantheress | 100 listeners |
| 7 | ▲ 1 | Yeat | 97 listeners |
| 8 | ▼ 1 | Kendrick Lamar | 91 listeners |
| 9 | NEW | Tyler, The Creator | 90 listeners |
| 10 | NEW | ADÉLA | 88 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 27 Oct 2026, 02:04. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.