| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Drake | 131 listeners |
| 2 | ▲ 1 | Ariana Grande | 109 listeners |
| 3 | ▲ 3 | Kendrick Lamar | 105 listeners |
| 4 | = | The Weeknd | 104 listeners |
| 5 | ▼ 3 | Rihanna | 103 listeners |
| 6 | NEW | PinkPantheress | 92 listeners |
| 7 | ▼ 2 | Doja Cat | 90 listeners |
| 8 | NEW | ADÉLA | 88 listeners |
| 9 | ▼ 2 | Steve Lacy | 85 listeners |
| 10 | NEW | Don Toliver | 80 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 13 Oct 2026, 02:11. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.