| # | Title | Metric | |
|---|---|---|---|
| 1 | ▲ 1 | Drake | 133 listeners |
| 2 | ▼ 1 | The Weeknd | 115 listeners |
| 3 | = | Rihanna | 108 listeners |
| 4 | = | Ariana Grande | 106 listeners |
| 5 | ▲ 1 | Doja Cat | 99 listeners |
| 6 | ▼ 1 | Kendrick Lamar | 94 listeners |
| 7 | NEW | Frank Ocean | 87 listeners |
| 8 | = | PinkPantheress | 87 listeners |
| 9 | NEW | Future | 86 listeners |
| 10 | ▼ 3 | SZA | 84 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 10 Nov 2026, 01:53. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.