| # | Title | Metric | |
|---|---|---|---|
| 1 | = | Drake | 125 listeners |
| 2 | ▲ 2 | The Weeknd | 116 listeners |
| 3 | ▲ 4 | Doja Cat | 104 listeners |
| 4 | ▲ 2 | PinkPantheress | 103 listeners |
| 5 | ▼ 3 | Ariana Grande | 99 listeners |
| 6 | ▼ 1 | Rihanna | 99 listeners |
| 7 | ▼ 4 | Kendrick Lamar | 93 listeners |
| 8 | NEW | Yeat | 87 listeners |
| 9 | = | Steve Lacy | 86 listeners |
| 10 | NEW | Kanye West | 85 listeners |
Source: Last.fm geo.gettopartists (country: Jamaica), official public API, snapshot 20 Oct 2026, 01:54. Reflects Last.fm scrobbling activity, not overall streaming volume across all platforms.